Tubelab Home
Up
Simple SE schematic
Parts Lists
Tubes & Transformers
Getting Started
Resistors
Capacitors
Tube Sockets
Semiconductors
Connectors
Wiring Diagrams
Checkout
Theory
Enclosures
Electrical Safety
Meter Use

 

 

Tubes and Transformer Choices

   At the time this manual was written the Simple SE has only been tested as a stand alone single ended amplifier. I have not used it in other applications yet. Since it was designed for stand alone amplifier use, this manual only covers this application.

   I have built and tested a few different amplifier configurations that all share the same basic design. It is recommended that you  duplicate one of these designs if this is your first amplifier, or you want to copy a known good design. Even if you use one of the standard configurations you should expect some variation from my measured values because of tube and line voltage variation. If you already have transformers from another project I have included amplifier simulations done with TubeCad SEamp Cad to give you an idea of where to start.

 

Popular Configurations:

  These are configurations that I have built and tested and used enough to be sure that they are a stable design.

 

 

 

 

Power Output Simulations for EL34

                     
Tube Type B+ voltage Load Z Vp Vk Rk Ik Diss (idle) Pwr Out Dist - 2nd Dist 3rd DF
                     
                     
EL34 500 5000 485 43 560 77 34 7.58 7.8 0.5 4.44
EL34 500 5000 486 44 620 71 32 7.67 8.3 0.5 4.3
EL34 500 5000 487 45 680 66 29 7.76 8.8 0.4 4.17
EL34 500 5000 488 45 750 61 27 7.81 9.5 0.3 4.04
EL34 500 5000 489 46 820 56 25 7.87 10.1 0.3 3.92
EL34 500 5000 490 47 910 52 23 7.49 10.7 0.1 3.79
                     
EL34 500 3000 493 44 620 72 33 10.6 12.3 0 3.13
EL34 500 3000 494 45 680 67 31 10.6 13.3 0.1 3.04
EL34 500 3000 494 46 750 61 29 9.98 14.1 0.3 2.94
EL34 500 3000 495 47 820 57 27 9.89 15.4 0.5 2.86
EL34 500 3000 495 47 910 52 24 9.66 16.9 0.8 2.76
                     
EL34 450 5000 435 37 470 79 32 6.29 7.1 0.5 4.59
EL34 450 5000 435 38 510 74 30 6.1 7.2 0.5 4.47
EL34 450 5000 436 38 560 69 28 6.23 7.7 0.4 4.35
EL34 450 5000 437 39 620 63 26 6.33 8.2 0.4 4.21
EL34 450 5000 438 40 680 59 24 6.44 8.8 0.4 4.09
EL34 450 5000 439 41 750 54 22 6.17 9.1 0.2 3.97
                     
EL34 450 3000 442 38 470 81 33 8.57 9.7 0.3 3.35
EL34 450 3000 443 39 510 76 31 8.71 10.4 0.2 3.26
EL34 450 3000 443 39 560 70 29 8.78 11.3 0.1 3.17
EL34 450 3000 444 40 620 64 27 8.32 11.9 0.1 3.07
EL34 450 3000 444 41 680 60 25 8.32 13 0.2 2.98
EL34 450 3000 445 41 750 55 23 8.26 14.3 0.4 2.89
                     
EL34 400 5000 382 30 330 92 33 4.62 5.7 0.5 4.96
EL34 400 5000 383 31 360 86 31 4.49 5.8 0.4 4.85
EL34 400 5000 384 32 390 81 29 4.68 6.1 0.5 4.74
EL34 400 5000 385 32 430 75 27 4.84 6.5 0.5 4.61
EL34 400 5000 386 33 470 70 25 4.69 6.6 0.4 4.49
EL34 400 5000 387 34 510 66 24 4.86 7 0.4 4.39